Economica.

Saved in:
Bibliographic Details
Format: Serial
Published:London: London School of Economics and Political Science, 1921-
Physical Description:v.: diagrams.
Bibliographic Details
Format: Serial
ISSN:0013-0427
Sınıflama Numarası:Sureli
Eser Adı:Economica.
Published:London: London School of Economics and Political Science, 1921-
Physical Description:v.: diagrams.
Publication Frequency:Quarterly, 1931-
Cilt/Tarih Aralığı:No. 1 (Jan. 1921)-no. 42 (Nov. 1933); New ser., no. 1 (Feb. 1934)-
Genel Notlar:Issues for Jan. 1921-Nov. 1933 called also v. 1-13; issues for Feb. 1934-Feb. 1935 lack vol. numbering, but constitute new ser., v. 1, -new ser., v. 2, no. 5.
New series designation dropped with v. 41, 1974.
Published: Oxford, U.K.: Blackwell Publishers, (May 2001-).
Latest issue consulted: Vol. 68, no. 270 (May 2001).
Supplements accompany some issues.
Issued by: London School of Economics and Political Science, 1921- ; published by the School, <1933>-1992; published on behalf of the School by Suntory-Toyota International Centre for Economics and Related Disciplines, 1993-Aug. 1995; by Suntory
Kütüphanede bulunan yıllar: 1934-1958 (Index), v.15 n.57-60 (1948), v.16 n.61-64 (1949), v.17 n.65-68 (1950), v.18 n.69-72 (1951), v.19 n.73-76 (1952), v.20 n.77-80 (1953), v.21 n.81-84 (1954), v.22 n.85-88 (1955), v.23 n.89-92 (1956), v.26 n.
Subjects:
Kurum/Kuruluş Ek Girişi:London School of Economics and Political Science
Suntory-Toyota International Centre for Economics and Related Disciplines
Suntory and Toyota International Centres for Economics and Related Disciplines

T.C. Cumhurbaşkanlığı Strateji ve Bütçe Başkanlığı: Kütüphane

Holdings details from T.C. Cumhurbaşkanlığı Strateji ve Bütçe Başkanlığı: Kütüphane
Barkod Yer Numarası Kopya Bilgisi Durum
J007960 SURELI 2008 V.75 N.297-300 Available  Place a Hold
J000031 SURELI 1980 V.47 N.185-188 Available  Place a Hold
J000819 SURELI 1981 V.48 N.189-192 Available  Place a Hold
J000821 SURELI 1983 V.50 N.197-200 Available  Place a Hold
J000823 SURELI 1985 V.52 N.205-208 Available  Place a Hold
J000825 SURELI 1987 V.54 N.213,215- Available  Place a Hold
J000834 SURELI 1996 V.63 N.249-252 Available  Place a Hold
J000833 SURELI 1995 V.62 N.245-248 Available  Place a Hold
J000832 SURELI 1994 V.61 N.241-244 Available  Place a Hold
J000831 SURELI 1993 V.60 N.237-240 Available  Place a Hold
J000830 SURELI 1992 V.59 N.233-236 Available  Place a Hold
J000829 SURELI 1991 V.58 N.229-232 Available  Place a Hold
J000828 SURELI 1990 V.57 N.225-228 Available  Place a Hold
J000827 SURELI 1989 V.56 N.221-224 Available  Place a Hold
J000826 SURELI 1988 V.55 N.217-220 Available  Place a Hold
J000836 SURELI 1998 V.65 N.257-260 Available  Place a Hold
J000835 SURELI 1997 V.64 N.253-256 Available  Place a Hold
J000824 SURELI 1986 V.53 N.209-212 Available  Place a Hold
J000822 SURELI 1984 V.51 N.201-204 Available  Place a Hold
J000820 SURELI 1982 V.49 N.193-196 Available  Place a Hold
J010189 SURELI 2009 V.76 N.301-304 Available  Place a Hold
30-61001 SURELI 1934-1958 INDEX Available  Place a Hold
J011938 SURELI 1953 V.20 N.77-80 Available  Place a Hold
J011940 SURELI 1955 V.22 N.85-88 Available  Place a Hold
J012613 SURELI 2010 V.77 N.305-308 Available  Place a Hold
J011949 SURELI 1970 V.37 N.145,147- Available  Place a Hold
J011948 SURELI 1969 V.36 N.141-144 Available  Place a Hold
J011947 SURELI 1964 V.31 N.121-124 Available  Place a Hold
J011946 SURELI 1963 V.30 N.117-120 Available  Place a Hold
J011945 SURELI 1962 V.29 N.113-116 Available  Place a Hold
J011944 SURELI 1961 V.28 N.109-112 Available  Place a Hold
J011943 SURELI 1960 V.27 N.105-108 Available  Place a Hold
J011942 SURELI 1959 V.26 N.101-104 Available  Place a Hold
J011941 SURELI 1956 V.23 N.89-92 Available  Place a Hold
J011958 SURELI 1979 V.46 N.181-184 Available  Place a Hold
J011957 SURELI 1978 V.45 N.177-180 Available  Place a Hold
J011956 SURELI 1977 V.44 N.173-176 Available  Place a Hold
J011955 SURELI 1976 V.43 N.169-172 Available  Place a Hold
J011954 SURELI 1975 V.42 N.165-168 Available  Place a Hold
J011953 SURELI 1974 V.41 N.161-164 Available  Place a Hold
J011952 SURELI 1973 V.40 N.158-160 Available  Place a Hold
J011951 SURELI 1972 V.39 N.153-156 Available  Place a Hold
J011950 SURELI 1971 V.38 N.149-152 Available  Place a Hold
J011939 SURELI 1954 V.21 N.81-84 Available  Place a Hold
J011937 SURELI 1952 V.19 N.73-76 Available  Place a Hold
J011933 SURELI 1948 V.15 N.57-60 Available  Place a Hold
J011934 SURELI 1949 V.16 N.61-64 Available  Place a Hold
J011936 SURELI 1951 V.18 N.69-72 Available  Place a Hold
J011935 SURELI 1950 V.17 N.65-68 Available  Place a Hold
J017297 SURELI 2012 V.79 N.313-316 Available  Place a Hold
J015513 SURELI 2011 V.77 N.309-312 Available  Place a Hold
J005914 SURELI 2005 V.72 N.285-288 Available  Place a Hold
J007692 SURELI 2007 V.74 N.293-296 Available  Place a Hold
J006425 SURELI 2006 V.73 N.289-282 Available  Place a Hold
J002276 SURELI 1999 V.66 N.261-264 Available  Place a Hold
J002279 SURELI 2002 V.69 N.274-276 Available  Place a Hold
J002280 SURELI 2003 V.70 N.277-280 Available  Place a Hold
J002281 SURELI 2004 V.71 N.281-284 Available  Place a Hold
J002278 SURELI 2001 V.68 N.269-272 Available  Place a Hold
J002277 SURELI 2000 V.67 N.265-268 Available  Place a Hold
J017829 SURELI 2013 V.80 N.317-320 Available  Place a Hold
J018136 SURELI V.91 N.321-324 Available  Place a Hold
J018414 SURELI 82V. NO:328 SUP.1 Available  Place a Hold
J018415 SURELI 82V. NO:325-327 Available  Place a Hold